Explore practical training programmes designed to strengthen people, improve behaviour, and support measurable growth inside your organisation.
Built for real teams, real roles, and real pressure.
MST venue, client venue, blended, or online support.
Transparent per-person pricing, excluding VAT.
Start with workplace readiness, habits, professionalism, and teamwork.
Launching Your Workplace Journey
Improve accountability, work ethic, attention to detail, and consistency.
Professionalism & Work Ethics
Strengthen leadership, delegation, coaching, and team performance.
Leadership & Supervision Essentials
Help teams stay focused, resilient, and productive during transition.
Thriving Through Change
| Course Name | Description | Days | Modules | MST Venue (Facilitator-led) |
Client Venue (Facilitator-led) |
Blended (Intro & Exit) |
Online Only (Blended Support) |
Request Overview | Book Training |
|---|---|---|---|---|---|---|---|---|---|
| Launching Your Workplace Journey | Foundational workplace readiness for employees building professional habits and teamwork. | 4 | 12 | R4 250 | R3 950 | R3 550 | R2 950 | Request Course Overview | Book |
| Professionalism & Work Ethics | Understand behaviours, values and standards that build workplace trust and accountability. | 2 | 6 | R2 450 | R2 250 | R2 150 | R1 750 | Request Course Overview | Book |
| Attention to Detail & Quality Focus | Practical techniques to reduce errors and increase accuracy and consistency at work. | 2 | 6 | R2 450 | R2 250 | R2 150 | R1 750 | Request Course Overview | Book |
| Managing Your Time & Priorities | Tools to prioritise, plan and execute daily tasks without overwhelm. | 2 | 6 | R2 450 | R2 250 | R2 150 | R1 750 | Request Course Overview | Book |
| Conflict, Stress & Time Management | Manage pressure, handle conflict constructively and maintain productivity. | 2 | 6 | R2 450 | R2 250 | R2 150 | R1 750 | Request Course Overview | Book |
| Digital Empowerment: Microsoft 365 Tools & Collaboration | Hands-on Excel, Outlook, Teams and file-management skills for practical workplace productivity. | 4 | 9 | R4 600 | R4 200 | R3 950 | R3 400 | Request Course Overview | Book |
| Office Systems & Process Management | Streamline admin systems, track performance, and manage workflows using digital tools and templates. | 4 | 9 | R4 600 | R4 200 | R3 950 | R3 400 | Request Course Overview | Book |
| Production Management Basics | Plan, organise and monitor production processes to improve efficiency and output quality. | 4 | 12 | R4 600 | R4 200 | R3 950 | R3 400 | Request Course Overview | Book |
| Finance for Non-Financial Managers | Budgeting, cost control and financial decision-making explained simply for managers. | 3 | 9 | R3 950 | R3 600 | R3 350 | R2 800 | Request Course Overview | Book |
| Introduction to Project Management | Practical planning, scheduling and risk control techniques for small to medium projects. | 3 | 9 | R3 950 | R3 600 | R3 350 | R2 800 | Request Course Overview | Book |
| Strategic Management & Change Leadership | Develop practical strategy tools and lead change initiatives that stick. | 3 | 8 | R3 950 | R3 600 | R3 350 | R2 800 | Request Course Overview | Book |
| OHAS Compliance & Workplace Safety Basics | Essential safety and compliance practices for safe and productive workplaces. | 2 | 6 | R2 450 | R2 250 | R2 150 | R1 750 | Request Course Overview | Book |
| Course Name | Description | Days | Modules | MST Venue (Facilitator-led) |
Client Venue (Facilitator-led) |
Blended (Intro & Exit) |
Online Only (Blended Support) |
Request Overview | Book Training |
|---|---|---|---|---|---|---|---|---|---|
| Communication that Connects | Build clear, trustworthy communication across teams and customers. | 2 | 6 | R2 450 | R2 250 | R2 150 | R1 750 | Request Course Overview | Book |
| Customer Service Excellence | Deliver consistent, professional service that builds loyalty and trust. | 2 | 6 | R2 450 | R2 250 | R2 150 | R1 750 | Request Course Overview | Book |
| Handling Conflict and Difficult Clients | Confidence-building strategies for resolving tense or emotional client situations. | 2 | 6 | R2 450 | R2 250 | R2 150 | R1 750 | Request Course Overview | Book |
| Emotional Intelligence in the Workplace | Develop self-awareness, empathy and regulation to improve teamwork and leadership. | 2 | 6 | R2 450 | R2 250 | R2 150 | R1 750 | Request Course Overview | Book |
| Mastering Phone & Email Etiquette | Professional tone and clear messaging for phone and email interactions that represent your brand. | 2 | 6 | R2 450 | R2 250 | R2 150 | R1 750 | Request Course Overview | Book |
| Goal Setting & Accountability | Practical frameworks to set meaningful goals and track progress with simple tools. | 2 | 3 | R2 450 | R2 250 | R2 150 | R1 750 | Request Course Overview | Book |
| Thriving Through Change | Resilience and practical coping tools to help staff perform through transition and peak periods. | 4 | 6 | R4 250 | R3 950 | R3 550 | R2 950 | Request Course Overview | Book |
| Leadership & Supervision Essentials | Core supervisory skills for delegation, coaching and performance management. | 4 | 8 | R4 250 | R3 950 | R3 550 | R2 950 | Request Course Overview | Book |
| Leading through the Festive Rush with Confidence | Lead your team with clarity and confidence through the holiday rush. | 3 | 6 | R3 250 | R2 950 | R2 550 | R1 950 | Request Course Overview | Book |
| Building Effective Teams | Practical activities to build trust, accountability and collaboration across roles. | 2 | 6 | R2 450 | R2 250 | R2 150 | R1 750 | Request Course Overview | Book |
| Presentation Skills Masterclass | Two-day practical course to structure and deliver persuasive, confident presentations. | 2 | 4 | R2 750 | R2 500 | R2 350 | R1 950 | Request Course Overview | Book |
| Course Name | Description | Duration | MST Venue (Facilitator-led) |
Request Overview | Book Training |
|---|---|---|---|---|---|
| Smart Management Tools for the Festive Rush: Breakfast Workshop @ Colab Woodstock | A leadership toolkit that will help you recharge your team’s drive, sharpen their focus and keep the festive energy productive. | 3 hrs | R495 | Request Course Overview | Book |
Please complete the quick form below and we'll send the course overview and booking details.
Complete the booking form to reserve your place. You can also pay via the booking page.
If you are unsure which programme fits best, book a discovery call. We will help identify the right training path before you commit.